Does suzukimotorcycle.co.in block AI crawlers?
suzukimotorcycle.co.in had no readable robots.txt rules when we checked, so no AI crawler was blocked there. We read its robots.txt on 20 October 2026 for our India AI crawler index of commercial .in sites; it ranks #79,698 on the Tranco list.
What robots.txt tells AI search crawlers
OAI-SearchBot
Allowed by robots.txt
No robots.txt rules.
Claude-SearchBot
Allowed by robots.txt
No robots.txt rules.
PerplexityBot
Allowed by robots.txt
No robots.txt rules.
This index reads robots.txt only. A CDN or firewall can still turn a crawler away that robots.txt allows; a live audit tests that.
This is a snapshot from 20 October 2026.
Run a live audit to see what AI crawlers get from suzukimotorcycle.co.in today, firewall included, plus 50 more checks.
At a glance
- AI training crawlers blocked
- Not applicable: no robots.txt rules
- robots.txt
- None (404), so every crawler may fetch everything
- Home page to a browser
- HTTP 200
- Segment
- Commercial .in
All 31 crawlers in suzukimotorcycle.co.in's robots.txt
| Crawler | Job | suzukimotorcycle.co.in | Indian commercial sites blocking it |
|---|---|---|---|
| OAI-SearchBot | AI search index | No robots.txt rules | 3.6% |
| Claude-SearchBot | AI search index | No robots.txt rules | 4.8% |
| PerplexityBot | AI search index | No robots.txt rules | 4.8% |
| MistralAI-Index | AI search index | No robots.txt rules | 3.9% |
| YouBot | AI search index | No robots.txt rules | 6.3% |
| ChatGPT-User | Fetches when a user asks | No robots.txt rules | 5.4% |
| Claude-User | Fetches when a user asks | No robots.txt rules | 5.7% |
| Perplexity-User | Fetches when a user asks | No robots.txt rules | 5.7% |
| Google-GeminiNotebook | Fetches when a user asks | No robots.txt rules | 4.2% |
| Meta-ExternalFetcher | Fetches when a user asks | No robots.txt rules | 5.7% |
| Amzn-User | Fetches when a user asks | No robots.txt rules | 4.2% |
| DuckAssistBot | Fetches when a user asks | No robots.txt rules | 5.4% |
| MistralAI-User | Fetches when a user asks | No robots.txt rules | 5.4% |
| Googlebot | Search engine | No robots.txt rules | 2.4% |
| Bingbot | Search engine | No robots.txt rules | 2.7% |
| Meta-WebIndexer | Search engine | No robots.txt rules | 5.4% |
| Amzn-SearchBot | Search engine | No robots.txt rules | 4.2% |
| Applebot | Search and training under one name | No robots.txt rules | 3.0% |
| Meta-ExternalAgent | Search and training under one name | No robots.txt rules | 8.7% |
| Amazonbot | Search and training under one name | No robots.txt rules | 9.0% |
| GPTBot | Model training | No robots.txt rules | 9.9% |
| ClaudeBot | Model training | No robots.txt rules | 9.6% |
| Google-Extended | Model training | No robots.txt rules | 8.1% |
| Applebot-Extended | Model training | No robots.txt rules | 8.4% |
| MistralAI-Training | Model training | No robots.txt rules | 4.8% |
| Bytespider | Model training | No robots.txt rules | 12% |
| CCBot | Model training | No robots.txt rules | 10% |
| Google-Agent | Browses and acts for a user | No robots.txt rules | 4.2% |
| OAI-AdsBot | Ads checks and site-owner services | No robots.txt rules | 3.9% |
| Google-CloudVertexBot | Ads checks and site-owner services | No robots.txt rules | 6.0% |
| Meta-ExternalAds | Ads checks and site-owner services | No robots.txt rules | 3.9% |
The last column is the share of sites in the same segment of the index with readable robots.txt rules. Matching follows RFC 9309: a crawler obeys the group that names it, otherwise the rule for all crawlers.
Run suzukimotorcycle.co.in?
Blocking training crawlers doesn't remove you from AI answers; blocking the search crawlers does. To keep AI search and opt out of training, use the AI robots.txt generator, then check your CDN with a live audit. Every crawler's user agent is in the AI crawler list.
Free to run. Pay only for the fixes you want.
Free
No login
Your score, every check's result, and the full fix for the top 3 issues.
★ Starter
$9 / ₹499 once
Every issue with its exact fix for one site, PDF/Markdown/JSON exports, re-audit for 30 days. Nothing renews.
Pro
$29 / ₹1,499 / month
Full reports on every site, weekly alerts when AI access breaks, competitor compare.
Agencies: white-label widget, branded reports and lead capture on Agency.